السعر الوحدة$0
السعر الإجمالي$0
Currently, مجموعة فودونغ كوميونيكيشن (شنزين) شركة مساهمة محدودة only provide peer-to-peer order processing. While you submit the RFQ, our professional agent will contact you with the competitive prices in the global market, and our agent will prompt you to finish the order if you accept our offers.
We have a professional and experienced quality control team to strictly verify and test the KRTBLFLM71.32-TXUY-EV+VTAU-DP+RXTU-KY-B. All suppliers must pass our qualification reviews before they can publish their products including KRTBLFLM71.32-TXUY-EV+VTAU-DP+RXTU-KY-B on مجموعة فودونغ كوميونيكيشن (شنزين) شركة مساهمة محدودة; we pay more attention to the channels and quality of KRTBLFLM71.32-TXUY-EV+VTAU-DP+RXTU-KY-B products than any other customer. We strictly implement supplier audits, so you can purchase with confidence.
The price and inventory of KRTBLFLM71.32-TXUY-EV+VTAU-DP+RXTU-KY-B fluctuates frequently and cannot be updated in time, it will be updated periodically within 24 hours. And, our quotation usually expires after 5 days.
Wire Transfer, PayPal, Alipay, Wechat, Credit Card, Western Union, MoneyGram, and Escrow are all acceptable.
Warm Tips: Some orders in certain payment forms may require handling fee.
Customers can choose industry-leading freight companies, including DHL, UPS, FedEx, TNT, and Registered Mail. Shipping insurance is also available.
Once your order has been processed for shipment, our salesperson will send you an email advising you of the shipping status and tracking number.
Warm Tips: It may take up to 24 hours for the carriers to display tracking information. Usually, express delivery takes 3-5 days, and registered mail takes 25-60 days.
All goods will implement Pre-Shipment Inspection (PSI), selected at random from all batches of your order to do a systematic inspection before arranging the shipment. If there is something wrong with the KRTBLFLM71.32-TXUY-EV+VTAU-DP+RXTU-KY-B we delivered, we will accept the replacement or return of the KRTBLFLM71.32-TXUY-EV+VTAU-DP+RXTU-KY-B only when all of the below conditions are fulfilled:
(1)Such as a deficiency in quantity, delivery of wrong items, and apparent external defects (breakage and rust, etc.), and we acknowledge such problems.
(2)We are informed of the defect described above within 90 days after the delivery of KRTBLFLM71.32-TXUY-EV+VTAU-DP+RXTU-KY-B.
(3)The PartNo is unused and only in the original unpacked packaging.
Two processes to return the products:
(1)Inform us within 90 days
(2)Obtain Requesting Return Authorizations
If you need any after-sales service, please do not hesitate to contact us.
الصورة |
![]() |
![]() |
![]() |
![]() |
![]() |
رقم الجزء | KRTBLFLP71.32-UVUZ-GP+VYAU-JS+SVSZ-SZ-B | KRTBHFLP71.32-TUUS-EQ+VUVW-D8+RXST-J1-B | KRTBLFLM71.32-TXUY-EV+VTAU-DP+RXTU-KY-B | KRTBHFLP71.32-TUUS-EQ+VUVW-JU+RXST-JS-O | KRTBHFLP71.32-TUUS-EQ+VUVW-P3+RXST-LV-O |
المصنع | ams-OSRAM USA Inc. | ams-OSRAM USA Inc. | ams-OSRAM USA Inc. | ams-OSRAM USA Inc. | ams-OSRAM USA Inc. |
Package/Case | 6-SMD, J-Lead | 6-SMD, J-Lead | 6-SMD, J-Lead | 6-SMD, J-Lead | 6-SMD, J-Lead |
Packaging | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |
Series | DISPLIX® P2828 | DISPLIX® P2828 | DISPLIX® P2828 | DISPLIX® P2828 | DISPLIX® P2828 |
ProductStatus | Obsolete | Obsolete | Obsolete | Obsolete | Obsolete |
Color | Red, Green, Blue (RGB) | Red, Green, Blue (RGB) | Red, Green, Blue (RGB) | Red, Green, Blue (RGB) | Red, Green, Blue (RGB) |
Configuration | Independent | Independent | Independent | Independent | Independent |
LensColor | - | - | - | - | - |
LensTransparency | - | - | - | - | - |
MillicandelaRating | 613mcd Red, 1223mcd Green, 286.5mcd Blue | 613mcd Red, 1223mcd Green, 286.5mcd Blue | 613mcd Red, 1223mcd Green, 286.5mcd Blue | 613mcd Red, 1223mcd Green, 286.5mcd Blue | 613mcd Red, 1223mcd Green, 286.5mcd Blue |
LensStyle | Rectangle with Flat Top | Rectangle with Flat Top | Rectangle with Flat Top | Rectangle with Flat Top | Rectangle with Flat Top |
LensSize | - | - | - | - | - |
Voltage-Forward(Vf)(Typ) | 2.1V Red, 2.9V Green, 3.15V Blue | 2.1V Red, 2.9V Green, 3.15V Blue | 2.1V Red, 2.9V Green, 3.15V Blue | 2.1V Red, 2.9V Green, 3.15V Blue | 2.1V Red, 2.9V Green, 3.15V Blue |
Current-Test | 15mA Red, 10mA Green, 10mA Blue | 15mA Red, 10mA Green, 10mA Blue | 15mA Red, 10mA Green, 10mA Blue | 15mA Red, 10mA Green, 10mA Blue | 15mA Red, 10mA Green, 10mA Blue |
ViewingAngle | 110° | 110° | 110° | 110° | 110° |
MountingType | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
Wavelength-Dominant | 621nm Red, 525nm Green, 470nm Blue | 621nm Red, 525nm Green, 470nm Blue | 621nm Red, 525nm Green, 470nm Blue | 621nm Red, 525nm Green, 470nm Blue | 621nm Red, 525nm Green, 470nm Blue |
Wavelength-Peak | 630nm Red, 519nm Green, 466nm Blue | 630nm Red, 519nm Green, 466nm Blue | 630nm Red, 519nm Green, 466nm Blue | 630nm Red, 519nm Green, 466nm Blue | 630nm Red, 519nm Green, 466nm Blue |
Features | - | - | - | - | - |
Size/Dimension | 2.70mm L x 2.80mm W | 2.70mm L x 2.80mm W | 2.70mm L x 2.80mm W | 2.70mm L x 2.80mm W | 2.70mm L x 2.80mm W |
يرجى إرسال RFQ. سنرد فورًا.
Lite-On Inc.
Lite-On Inc.
Lite-On Inc.
Lite-On Inc.
Lite-On Inc.
Lite-On Inc.